Search Results: "Boris Pek"

27 July 2013

Christian Perrier: Developers per country (July 2013)

This is time again for my annual report about the number of developers per country. This is now the fifth edition of this report, after the 2012, 2011, 2010 and 2009 editions. So, here we are with the July 2013 version, sorted by the ratio of *active* developers per million population for each country.
Act: number of active developers
Dev: total number of developers
A/M: number of active devels per million pop.
D/M: number of devels per million pop.
2009: rank in 2009
2010: rank in 2010
2011: rank in 2011 (June)
2011: rank in 2012 (June)
2013: rank now
Code Name Population Act Dev Dev Act/Million Dev/Million 2009 2010 June 2011 June 2012 July 2013
fi Finland 5259250 19 31 3,61 5,89 1 1 1 1 1
ie Ireland 4670976 12 15 2,57 3,21 13 9 6 2 2
ch Switzerland 7870134 20 27 2,54 3,43 2 2 2 3 3
mq Martinique 396404 1 1 2,52 2,52

3 4 4
se Sweden 9088728 22 37 2,42 4,07 3 6 7 5 5
no Norway 4973029 12 15 2,41 3,02 5 4 4 6 6
nz New Zealand 4331600 10 15 2,31 3,46 4 3 5 7 7
de Germany 81471834 165 235 2,03 2,88 7 7 9 9 8 *
lu Luxemburg 503302 1 1 1,99 1,99 8 5 8 8 9 *
at Austria 8217280 16 26 1,95 3,16 6 8 10 10 10
fr France 65350000 100 130 1,53 1,99 12 12 11 11 11
au Australia 22607571 31 59 1,37 2,61 9 10 12 12 12
be Belgium 11071483 14 17 1,26 1,54 10 11 13 13 13
uk United-Kingdom 62698362 73 114 1,16 1,82 14 14 14 14 14
nl Netherlands 16728091 19 40 1,14 2,39 11 13 15 15 15
ca Canada 33476688 32 61 0,96 1,82 15 15 17 16 16
dk Denmark 5529888 5 10 0,9 1,81 17 17 16 17 17
es Spain 46754784 35 56 0,75 1,2 16 16 19 18 18
it Italy 59464644 36 51 0,61 0,86 23 22 22 19 19
cz Czech Rep 10190213 6 6 0,59 0,59 21 20 21 21 20 *
lt Lithuania 3535547 2 2 0,57 0,57 28 19 20 22 21 *
us USA 313232044 173 378 0,55 1,21 19 21 25 24 22 *
il Israel 7740900 4 6 0,52 0,78 24 24 24 25 23 *
hu Hungary 10076062 5 10 0,5 0,99 18 25 26 20 24 *
hr Croatia 4290612 2 2 0,47 0,47 20 18 18 26 25 *
lv Latvia 2204708 1 1 0,45 0,45 26 26 27 27 26 *
bg Bulgaria 7364570 3 3 0,41 0,41 25 23 23 23 27 *
uy Uruguay 3477778 1 2 0,29 0,58 22 27 28 28 28
jp Japan 127078679 35 50 0,28 0,39 30 28 29 29 29
pl Poland 38441588 10 14 0,26 0,36 29 29 30 30 30
cr Costa Rica 4301712 1 1 0,23 0,23 31 30 31 31 31
by Belarus 9577552 2 2 0,21 0,21 35 36 39 39 32 *
sg Singapore 5183700 1 1 0,19 0,19


33 33
pt Portugal 10561614 2 4 0,19 0,38 27 32 32 34 34
gr Greece 10787690 2 3 0,19 0,28 33 38 34 35 35
sk Slovakia 5477038 1 1 0,18 0,18 32 31 33 36 36
ar Argentina 40677348 6 8 0,15 0,2 34 33 35 32 37 *
rs Serbia 7186862 1 1 0,14 0,14



38 *
tw Taiwan 23040040 3 3 0,13 0,13 37 34 37 37 39 *
br Brazil 192376496 21 23 0,11 0,12 36 35 38 38 40 *
cu Cuba 11241161 1 1 0,09 0,09
38 41 41 41
kr South Korea 48754657 4 6 0,08 0,12 39 39 42 42 42
gt Guatemala 13824463 1 1 0,07 0,07



43 *
ve Venezuela 28047938 2 2 0,07 0,07 40 45 50 49 44 *
ec Ecuador 15007343 1 1 0,07 0,07
40 43 43 45 *
co Colombia 45566856 3 4 0,07 0,09 41 44 46 47 46 *
cl Chile 16746491 1 2 0,06 0,12 42 41 44 44 47 *
za South Africa 50590000 3 10 0,06 0,2 38 48 48 48 48
ru Russia 143030106 7 8 0,05 0,06 43 42 47 45 49 *
mg Madagascar 21281844 1 1 0,05 0,05 44 37 40 40 50 *
ro Romania 21904551 1 2 0,05 0,09 45 43 45 46 51 *
my Malaysia 28250000 1 1 0,04 0,04

49 50 52 *
pe Peru 29907003 1 1 0,03 0,03 46 46 51 51 53 *
tr Turkey 74724269 2 2 0,03 0,03 47 47 52 52 54 *
ua Ukraine 45134707 1 1 0,02 0,02 48 53 58 59 55 *
th Thailand 66720153 1 2 0,01 0,03 50 50 54 54 56 *
eg Egypt 80081093 1 3 0,01 0,04 51 51 55 55 57 *
mx Mexico 112336538 1 1 0,01 0,01 49 49 53 53 58 *
cn China 1344413526 10 14 0,01 0,01 53 53 57 56 59 *
in India 1210193422 9 9 0,01 0,01 52 52 56 57 60 *
sv El Salvador 7066403 0 1 0 0,14

36 58 61 *





























957 1535 62,35%






A few interesting facts: